Three proprietary TradingView indicators. One probability engine. Works on any asset, any timeframe.
Built on: Black-Scholes · Monte Carlo · Probability Theory
Choose the level that fits your trading style
| FEATURE | PRIVATE GROUP | BOT | ALGORITHM |
|---|---|---|---|
| TradingView Indicators | — | — | ✓ |
| Forecast Module (FM) | — | ✓ | ✓ |
| Trading Filter (VOL) | — | ✓ | ✓ |
| Trend Trail (HSH) | — | — | ✓ |
| Sigma Zone Alerts | — | ✓ | ✓ |
| Divergence Detection | — | ✓ | ✓ |
| Any Asset / Any TF | — | Limited | ✓ |
| Private Community | ✓ | — | ✓ |
| RADAR Dashboard | — | — | ✓ |
| Zone Confluence | — | — | ✓ |
| Price | $120/mo | from $120/mo | $1,200/mo |
The market is random. The edge is mathematical.
ACCESS THE ALGORITHM